Votes in the Massachusetts House (Current Members Only): 1999-02
updated March 12, 2001
X/GREEN-Favored Massachusetts Catholic Conference Position
O/RED-Opposed Massachusetts Catholic Conference Position
?/YELLOW-Did Not Vote
Blank/WHITE-Not In Office at Time of Vote
Click on Topic Headings for Explanation of Votes
| Representative | Death Penalty 1 | Death Penalty 2 | ||
| Asselin | X | |||
| Atkins | X | |||
| Atsalis | O | O | ||
| Ayers | O | O | ||
| Balser | X | X | ||
| Barrios | X | X | ||
| Binienda | O | O | ||
| Blumer | X | |||
| Bosley | X | ? | ||
| Bradley | X | |||
| Broadhurst | X | X | ||
| Brown | O | |||
| Bunker | X | |||
| Buoniconti | X | |||
| Cabral | X | X | ||
| Cahill | X | X | ||
| Canavan | O | O | ||
| Candaras | X | X | ||
| Caron, P. | X | X | ||
| Carron, M. | X | |||
| Casey | X | X | ||
| Ciampa | O | O | ||
| Cleven | X | X | ||
| Connolly | O | O | ||
| Coppola | O | |||
| Correia | O | X | ||
| Creedon | X | ? | ||
| Cresta | O | O | ||
| DeLeo | O | |||
| deMacedo | O | O | ||
| Demakis | X | X | ||
| Dempsey | O | O | ||
| DiMasi | X | X | ||
| Donato | X | |||
| Donnelly | X | X | ||
| Donovan | X | X | ||
| Fagan | X | X | ||
| Fallon | O | O | ||
| Falzone | X | |||
| Fennell | O | O | ||
| Festa | X | X | ||
| Finegold | X | X | ||
| Finneran | X | X | ||
| Fitzgerald | X | X | ||
| Flavin | O | X | ||
| Flynn | O | X | ||
| Fox | X | X | ||
| Fresolo | O | O | ||
| Frost | O | O | ||
| Galvin | O | O | ||
| Garry | O | X | ||
| George | O | O | ||
| Goguen | X | X | ||
| Golden, B. | X | X | ||
| Golden, T. | O | O | ||
| Gomes | X | X | ||
| Greene | O | O | ||
| Haddad | X | |||
| Hahn | O | O | ||
| Hall | O | O | ||
| Hargraves | O | O | ||
| Harkins | X | X | ||
| Hart | O | O | ||
| Hill | O | O | ||
| Hillman | O | |||
| Hodgkins | X | X | ||
| Honan | X | X | ||
| Hynes | X | X | ||
| Jehlen | X | X | ||
| Jones | O | O | ||
| Kafka | X | X | ||
| Kane | X | |||
| Kaprielian | X | X | ||
| Kaufman | X | X | ||
| Keenan | O | O | ||
| Kelly | O | X | ||
| Kennedy | X | X | ||
| Khan | X | X | ||
| Knuuttila | O | O | ||
| Koczera | X | O | ||
| Koutoujian | X | X | ||
| Kujawski | O | O | ||
| Kulik | X | X | ||
| Larkin | X | X | ||
| Leary | X | |||
| LeDuc | X | X | ||
| Lepper | O | O | ||
| Lewis | O | ? | ||
| Linsky | X | |||
| Locke | O | X | ||
| LoScocco | X | |||
| Malia | X | X | ||
| Mariano | X | O | ||
| Marini | O | O | ||
| Marzilli | X | X | ||
| McGee | X | X | ||
| Merrigan | X | X | ||
| Miceli | O | O | ||
| Murphy, C. | X | X | ||
| Murphy, K. | O | O | ||
| Nagle | X | X | ||
| Nangle | O | O | ||
| Naughton | X | X | ||
| Nyman | O | O | ||
| O'Brien | O | O | ||
| O'Flaherty | X | X | ||
| Owens-Hicks | X | X | ||
| Parente | O | ? | ||
| Patrick | X | |||
| Paulsen | X | X | ||
| Pedone | O | O | ||
| Petersen, D. | X | X | ||
| Peterson, G. | O | O | ||
| Petrolati | O | O | ||
| Petruccelli | O | |||
| Poirier | O | |||
| Polito | O | |||
| Pope | O | O | ||
| Provost | X | X | ||
| Quinn | X | X | ||
| Reinstein | X | X | ||
| Rivera | X | X | ||
| Rodrigues | O | O | ||
| Rogeness | O | O | ||
| Rogers, G. | X | ? | ||
| Rogers, J. | X | X | ||
| Ruane | O | O | ||
| Rushing | X | X | ||
| Santiago | X | X | ||
| Scaccia | X | X | ||
| Simmons | O | O | ||
| Slattery | X | X | ||
| Smizik | X | |||
| Speliotis | X | X | ||
| Spellane | X | |||
| St. Fleur | X | |||
| Stanley H. | O | O | ||
| Stanley T. | X | |||
| Stefanini | X | X | ||
| Story | X | X | ||
| Straus | X | X | ||
| Sullivan, D. | O | O | ||
| Sullivan, J. | O | O | ||
| Swan | X | X | ||
| Teahan | X | X | ||
| Timilty | O | O | ||
| Tirone | X | |||
| Tobin | O | O | ||
| Toomey | O | O | ||
| Torrisi | X | X | ||
| Travis | O | O | ||
| Turkington | X | X | ||
| Tuttle | O | O | ||
| Vallee | O | O | ||
| Verga | X | X | ||
| Wagner | O | O | ||
| Walrath | X | X | ||
| Walsh | X | X | ||
| Wolf | X | X |
Death Penalty Reinstatement (Death Penalty 1)
Monday, Mar. 29, 1999 House Bill 3963 would reinstitute the death penalty in Massachusetts for various capital offenses. The roll call vote came on the question of substituting the bill in place of an adverse report from the Committee on Criminal Justice. The MCC opposes the reinstitution of the death penalty. A "yea" vote favored MCC's position.
Death Penalty Reinstatement (Death Penalty 2)
Monday, Mar. 12, 2001 House Bill 4003 (and House Nos. 1540 and 2668) would reinstitute the death penalty for various capital offenses. The roll call vote came on second reading. A "nay" vote favored MCC's position against reinstating the death penalty. Bill defeated 60 yeas 92 nays 5 not voting.